Total archive size (binary + source) per component:

  (in MiB) | bullseye |         bookworm |           trixie |            forky |              sid |    exp |     all
-----------|----------|------------------|------------------|------------------|------------------|--------|--------
main       |   232465 | 384096 (+344939) | 431178 (+387274) | 414235 (+255751) | 492618 (+113099) |  85959 | 1400314
contrib    |      796 |   1988 (+  1846) |   4640 (+  4241) |   3681 (+  2291) |   5336 (+  1665) |    277 |    9911
non-free   |    20101 |  23996 (+ 18316) |  24101 (+ 16792) |  24045 (+ 10248) |  29342 (+ 11967) |   9639 |   85429
non-free-f |          |   2571 (+  2571) |   1903 (+  1901) |   2270 (+  1168) |   4442 (+  2171) |    995 |    8070
main/d-i   |      385 |   1088 (+  1073) |    833 (+   831) |    599 (+   479) |    654 (+   292) |    253 |    3314
-----------|----------|------------------|------------------|------------------|------------------|--------|--------
total      |   253749 | 413741 (+368746) | 462657 (+411041) | 444832 (+269939) | 532393 (+129196) |  97125 | 1507040

Archive size per architecture (source and arch=all packages are shown separately):

  (in MiB) | bullseye |         bookworm |           trixie |            forky |              sid |    exp |     all
-----------|----------|------------------|------------------|------------------|------------------|--------|--------
source     |    88390 | 102519 (+ 71343) | 108584 (+ 72197) | 112286 (+ 38502) | 128095 (+ 20208) |  11883 |  292640
all        |    54002 |  61309 (+ 50597) |  70728 (+ 57111) |  70702 (+ 39857) |  82156 (+ 15206) |   4135 |  218241
amd64      |    33071 |  38294 (+ 37485) |  52118 (+ 51838) |  51273 (+ 38746) |  64135 (+ 21313) |  18412 |  198640
arm64      |    28028 |  33158 (+ 32412) |  48656 (+ 48553) |  46019 (+ 34376) |  56604 (+ 19222) |  17751 |  178292
armel      |          |  18750 (+ 18750) |  19425 (+ 19194) |                  |                  |        |   37944
armhf      |    19953 |  22531 (+ 21801) |  24444 (+ 24224) |  22053 (+ 16938) |  26287 (+  7625) |   5014 |   94717
i386       |    30304 |  32411 (+ 31590) |  31626 (+ 31363) |  34608 (+ 26819) |  43110 (+ 10612) |  11598 |  141285
loong64    |          |                  |                  |                  |   4074 (+  4074) |        |    4074
mips64el   |          |  27445 (+ 27445) |                  |                  |                  |        |   27445
mipsel     |          |  24159 (+ 24159) |                  |                  |                  |        |   24159
ppc64el    |          |  30412 (+ 30412) |  43782 (+ 43504) |  44132 (+ 32046) |  54022 (+ 16061) |  13942 |  133836
riscv64    |          |                  |  32337 (+ 32337) |  31977 (+ 21416) |  37225 (+  7223) |   3934 |   63980
s390x      |          |  22747 (+ 22747) |  30953 (+ 30717) |  31778 (+ 21236) |  36682 (+  7649) |  10453 |   91780

All numbers reflect the state of the archive per 23 Dec 2025.
